4TN Mobile Lighting Tower
Tankin man fetur mai girma yana tabbatar da aiki na dogon lokaci.
Dorewa da Amincewa: An yi shi da kayan inganci masu inganci waɗanda ke tabbatar da dorewa da aminci a duk yanayin yanayi, gami da ruwan sama da iska.
Hasumiyar haske ta wayar hannu, kuma aka sani dahasumiyar haske mai ɗaukuwas, ana amfani da su don samar da hasken wucin gadi don abubuwan waje, wuraren gine-gine, ayyukan gaggawa, da sauran buƙatun haske na ɗan lokaci.An ƙera su don a sauƙaƙe jigilar su kuma ana iya amfani da su ta hanyoyi daban-daban kamar janareta, batura ko hasken rana.
Samfura | 4TN4000 | Saukewa: 4TN1200/4TN1400 | Saukewa: 4TN1600 | |
Girma | Tsawon | mm 4360 | mm 4360 | mm 4360 |
Nisa | 1430 mm | 1430 mm | 1430 mm | |
Tsayi | 1450 mm | 1450 mm | 1450 mm | |
Cikakken tsayin tsayi | 9m | 8.8m ku | 8.8m ku | |
Saitin wutar lantarki (kW, 1500rpm/1800rpm) | 6kW/7.5kW | 3/3.5 | 3/3.5 | |
Cikakken nauyi | 960kg | 950kg | 950kg | |
Injin
| Samfura | D1105 (Kubota) | Z482 (KUBOTA) | Z482 (KUBOTA) |
Gudun (rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Yawan silinda | 3 | 2 | 2 | |
Halin injin | 4 hawan keke, injin dizal mai sanyaya ruwa | 4 hawan keke, injin dizal mai sanyaya ruwa | 4 hawan keke, injin dizal mai sanyaya ruwa | |
Tsarin Konewa | E-TVS | Allura kai tsaye | Allura kai tsaye | |
Burin inji | Mai son dabi'a | Mai son dabi'a | Mai son dabi'a | |
Matsayin fitarwa | Babu hayaki | Babu hayaki | Babu hayaki | |
Madadin
| Samfura | Hoton LT3N-130/4 | Mecc alte LT3N-75/4 | Mecc alte LT3N-75/4 |
Mitar (Hz) | 50/60 | 50/60 | 50/60 | |
Ƙimar Wutar Lantarki (V) | 220/110 (50Hz), 240/120(60Hz) AC | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Insulation | Darasi na H | Darasi na H | Darasi na H | |
Matsayin kariya | IP23 | IP23 | IP23 | |
Mast & Haske
| Nau'in Haske | Metal Halide | LED | LED |
Hasken haske | Oval | Dandalin | Dandalin | |
Haske mai haske (LM) | 110000LM / haske | 39000 LM / haske (ko 45500 LM / haske) | 52000 LM / haske | |
Lamba & ikon fitilu | 4 x1000W | 4 × 300W (ko 4 x 350W) | 4×400W | |
Yawan sassan mast | 3 | 3 | 3 | |
Dagawa mast | Da hannu | Da hannu | Da hannu | |
Mast iyakar | Da hannu | Da hannu | Da hannu | |
Juyawa mast | 359 tana juyawa da hannu (kulle kai 330) | 359 tana juyawa da hannu (kulle kai 330) | 359 tana juyawa da hannu (kulle kai 330) | |
Haske karkata | Maually | Maually | Maually | |
Trailer
| Dakatar da tirela & axle tare da birki | Ganyen maɓuɓɓugar ruwa & gatari ɗaya ba tare da birki ba | Ganyen maɓuɓɓugar ruwa & gatari ɗaya ba tare da birki ba | Ganyen maɓuɓɓugar ruwa & gatari ɗaya ba tare da birki ba |
Bar bar | Mai ja da baya & daidaitacce mai goyan baya mashaya ja | Mai ja da baya & daidaitacce mai goyan baya mashaya ja | Mai ja da baya & daidaitacce mai goyan baya mashaya ja | |
Tsayawa kafafu & lamba | 4 inji mai kwakwalwa mai tsawo tare da jacks masu cirewa da hannu | 4 inji mai kwakwalwa mai tsawo tare da jacks masu cirewa da hannu | 4 inji mai kwakwalwa mai tsawo tare da jacks masu cirewa da hannu | |
Girman gefen ƙafafu & taya | 14 baki tare da tayoyin yau da kullun | 14 baki tare da tayoyin yau da kullun | 14 baki tare da tayoyin yau da kullun | |
Juya adaftan | Adaftar ball 2 | Adaftar ball 2 | Adaftar ball 2 | |
Fitilar wutsiya | Mai tunani | Mai tunani | Mai tunani | |
Max.saurin ja | 80km/h | 80km/h | 80km/h | |
Ƙarin Halayen
| Nau'in tankin mai | Rotational gyare-gyaren filastik | Rotational gyare-gyaren filastik | Rotational gyare-gyaren filastik |
karfin tankin mai | 170L | 170L | 170L | |
Lokacin aiki tare da cikakken mai | 70/58 hours | 132/118 hours | 132/118 hours | |
Wayoyi & abubuwan lantarki | Na yau da kullun | Na yau da kullun | Na yau da kullun | |
Nau'in farawa ko mai sarrafawa | Mabuɗin farawa | Mabuɗin farawa | Mabuɗin farawa | |
Wutar wutar lantarki | 2 saiti | 2 saiti | 2 saiti | |
Max.da iska idan an tsawaita sosai | 20m/s | 20m/s | ||
Acoustic matsa lamba | 72dB(A) a 7m nesa | 72dB(A) a 7m nesa | ||
Daidaitaccen launi | Zaɓin launi na alfarwa na yau da kullun, matsi na galvanized, mashaya ja & daidaita kafafu | Zaɓin launi na alfarwa na yau da kullun, matsi na galvanized, mashaya ja & daidaita kafafu | Zaɓin launi na alfarwa na yau da kullun, matsi na galvanized, mashaya ja & daidaita kafafu | |
Max.zazzage qty a cikin 40 HC | 12 | 12 | 12 |
Abubuwan asali na hasumiyar hasken wayar hannu sun haɗa da:
Wutar lantarki.Yawanci saitin fitilu masu ƙarfi ne ko LEDs.
Sandunan haske.Yawanci yana da tsawo kuma ana iya ɗaga shi zuwa tsayi daban-daban dangane da buƙatun hasken wurin.
Ƙungiyar sarrafawa, ƙyale mai aiki don daidaita tsayin mast, kunna da kashe fitilu, da daidaita hasken fitilu.
Tirela ko chassis na tirela yana ba da sauƙi don matsar da hasumiya mai haske zuwa wurare daban-daban.
Hasumiyar hasken wayar hannu na iya samun ƙarin fasalulluka kamar masu ƙidayar lokaci ta atomatik, sarrafawar nesa, da na'urori masu auna muhalli waɗanda ke daidaita haske ta atomatik dangane da matakan hasken yanayi.
Hasumiya mai haske ta wayar hannu suna ba da mafita mai dacewa da šaukuwa don buƙatun haske na wucin gadi, yana mai da su kayan aiki mai mahimmanci a cikin masana'antu da aikace-aikace da yawa.
1.Shin SITC kamfani ne na kerawa ko kasuwanci?
SITS kamfani ne na rukuni, ya haɗa da masana'anta guda biyar masu matsakaicin girma, kamfani mai haɓaka fasahar fasaha ɗaya da ƙwararrun kasuwancin ƙasashen waje.Bayarwa daga ƙira - samarwa - tallatawa - siyarwa - bayan sayar da aikin duk ƙungiyar sabis na layi.
2.What's main kayayyakin na SITC ?
SITC yafi goyan bayan kayan aikin gini, irin su loader, skid loader, excavator, mahaɗa, famfo famfo, nadi hanya, crane da dai sauransu.
3. Yaya tsawon lokacin garanti?
Yawanci, samfuran SITC suna da garanti na shekara guda.
4. Menene MOQ?
Saiti daya .
5.Menene manufa ga wakilai?
Ga wakilai , SITC suna ba da farashin dillali na yankinsu , kuma suna taimakawa wajen yin talla a yankinsu , ana kuma ba da wasu nune-nune a yankin wakilin.Kowace shekara, injiniyan sabis na SITC zai je kamfanin wakilai don taimaka musu su tattake tambayoyin fasaha.