i9T Mobile Lighting Tower
Motar hasken tafi-da-gidanka babban haske ne mai motsi wanda zai iya ba da haske mai yawa.Domin yana da girma kuma yana da nauyi, ba shi da sauƙi don jigilar kaya, don haka yana buƙatar lodawa da ƙafafun, don haka ana kiran shi motar fitilu!Wutar lantarki ta wayar hannu tana da tsari mai sassauƙa da dacewa, ingantaccen tsari, kuma yana da sauƙin motsawa da ɗauka.Ana iya haɗa shi da tirela kuma a matsar da shi da sauri zuwa kowane gini ko wurin gaggawa.Haka kuma, fitilun duk an yi su ne da kayan ƙarfe masu daraja, waɗanda ke da takamaiman juriya da kwanciyar hankali, suna iya aiki a cikin yanayi daban-daban masu tsauri da yanayin yanayi, kuma suna iya jurewa yanayi daban-daban.
Motar hasken wayar tafi da gidanka ta dace da babban yanki da haske mai haske na soji, titin mota, titin jirgin kasa, wutar lantarki da sauran kamfanoni da cibiyoyi, da kuma manyan ayyukan gine-gine daban-daban, ayyukan ma'adinai, kulawa da gyarawa, kula da haɗari. da ceton gaggawa da agajin bala'i.
MISALI | i9T4000 | i9T1200/ i9T1400 | i9T1600 | |
Girma | Tsawon | mm 2420 | mm 2420 | mm 2420 |
Nisa | 1360 mm | 1360 mm | 1360 mm | |
Tsayi | 3050 mm | 3050 mm | 3050 mm | |
Tsayin sufuri | mm 2570 | mm 2570 | mm 2570 | |
Tsayi | 8.8m ku | 8.8m ku | 8.8m ku | |
Ƙarfi(1500/1800rpm-KW) | 6.0 / 7.5 | 6.0 / 7.5 | 6.0 / 7.5 | |
Nauyi | 850kg | 840kg | 840kg | |
Injin | Samfura | D1105 (Kubota) | D1105 (Kubota) | D1105 (Kubota) |
Gudu(rpm) | 1500/1800 | 1500/1800 | 1500/1800 | |
Silinda | 3 | 3 | 3 | |
Halaye | Zagaye 4, Injin dizal mai sanyaya ruwa | Zagaye 4, Injin dizal mai sanyaya ruwa | Zagaye 4, Injin dizal mai sanyaya ruwa | |
Tsarin Konewa | E-TVS | E-TVS | E-TVS | |
Shaka | Abin sha na halitta | Abin sha na halitta | Abin sha na halitta | |
Matsayin fitarwa | Babu hayaki | Babu hayaki | Babu hayaki | |
Madadin | Samfura | Hoton LT3N-130/4 | Hoton LT3N-130/4 | Mecc alteLT3N-130/4 |
Mitar (HZ) | 50/60 | 50/60 | 50/60 | |
Ƙarfin wutar lantarki | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | 220/110V (50HZ), 240/120 (60HZ) AC | |
Ajin rufi | Darasi na H | Darasi na H | Darasi na H | |
Digiri na kariya | IP23 | IP23 | IP23 | |
Sandunan haske da fitilu | Nau'in fitila | Metal Halide | LED fitilu da fitilu | LED fitilu da fitilu |
Tsarin fitila | Elliptic | Dandalin | Dandalin | |
Lumens(LM) | 110000 LM / haske | 39000(ko 45500) | 52000 | |
Ƙarfin fitila da yawa | 4×1000W | 4 × 300W(ko 4 x 3500W) | 4×400W | |
Adadin sandunan haske | 6 | 6 | 6 | |
Hanyar ɗaga sandar haske | Winch | Winch | Winch | |
Hanyar juyar da sandar fitila | 359 ° jujjuyawar hannu tare da kulle kai | Juyawa 330 digiri (tare da kulle kai) | Juyawa 330 digiri (tare da kulle kai) | |
Daidaita kusurwar fitila | Manual | Manual | Manual | |
Tirela tara | Nau'in dakatarwa | Nau'in bazara (ba tare da birki ba) | Nau'in bazara (ba tare da birki ba) | Nau'in bazara (ba tare da birki ba) |
Drawbar | Buga A drawbar (tare da yanki ɗaya na ƙafar tallafin hannu) | Buga A drawbar (tare da yanki ɗaya na ƙafar tallafin hannu) | Buga A drawbar (tare da yanki ɗaya na ƙafar tallafin hannu) | |
Kafafu da yawa | 4 inji mai kwakwalwa nau'in jack hand outriggers | 4 inji mai kwakwalwa nau'in jack hand outriggers | 4 inji mai kwakwalwa nau'in jack hand outriggers | |
Rim da girman taya | 14 inci na yau da kullun da tayoyi | 14 inci na yau da kullun da tayoyi | 14 inci na yau da kullun da tayoyi | |
Nau'in tarakta | 2 "ball ko 3" zobe | 2 "ball ko 3" zobe | 2 "ball ko 3" zobe | |
Nau'in Taillight | Taswirar tunani | Taswirar tunani | Taswirar tunani | |
Matsakaicin saurin ja | 80km/h | 80km/h | 80km/h | |
Sauran siffofi | Nau'in tankin mai | Tankin mai na ƙarfe | Tankin mai na ƙarfe | Tankin mai na ƙarfe |
karfin tankin mai | 100L | 100L | 100L | |
Lokacin gudu a cikakken kaya | ≤ 28/23 hours | ≤ 28/23 hours | ≤ 28/23 hours | |
Mai sarrafawa da farawa | Mai sarrafa Smarten HGM1790N | Mai sarrafa Smarten HGM1790N | Mai sarrafa Smarten HGM1790N | |
Wutar fitarwar wutar lantarki | 1 | 1 | 1 | |
Matsakaicin matakin juriya na iska | 17.5m/s | 17.5m/s | 17.5m/s | |
Amo (matakin matsin sauti) | 72dB(A) a 7m | 72dB(A) a 7m | 72dB(A) a 7m | |
40HC shigar iya aiki | 16 | 16 | 16 |
Abubuwan asali na hasumiyar hasken wayar hannu sun haɗa da:
Wutar lantarki.Yawanci saitin fitilu masu ƙarfi ne ko LEDs.
Sandunan haske.Yawanci yana da tsawo kuma ana iya ɗaga shi zuwa tsayi daban-daban dangane da buƙatun hasken wurin.
Ƙungiyar sarrafawa, ƙyale mai aiki don daidaita tsayin mast, kunna da kashe fitilu, da daidaita hasken fitilu.
Tirela ko chassis na tirela yana ba da sauƙi don matsar da hasumiya mai haske zuwa wurare daban-daban.
Hasumiyar hasken wayar hannu na iya samun ƙarin fasalulluka kamar masu ƙidayar lokaci ta atomatik, sarrafawar nesa, da na'urori masu auna muhalli waɗanda ke daidaita haske ta atomatik dangane da matakan hasken yanayi.
Hasumiya mai haske ta wayar hannu suna ba da mafita mai dacewa da šaukuwa don buƙatun haske na wucin gadi, yana mai da su kayan aiki mai mahimmanci a cikin masana'antu da aikace-aikace da yawa.
1.Shin SITC kamfani ne na kerawa ko kasuwanci?
SITS kamfani ne na rukuni, ya haɗa da masana'anta guda biyar masu matsakaicin girma, kamfani mai haɓaka fasahar fasaha ɗaya da ƙwararrun kasuwancin ƙasashen waje.Bayarwa daga ƙira - samarwa - tallatawa - siyarwa - bayan sayar da aikin duk ƙungiyar sabis na layi.
2.What's main kayayyakin na SITC ?
SITC yafi goyan bayan kayan aikin gini, irin su loader, skid loader, excavator, mahaɗa, famfo famfo, nadi hanya, crane da dai sauransu.
3. Yaya tsawon lokacin garanti?
Yawanci, samfuran SITC suna da garanti na shekara guda.
4. Menene MOQ?
Saiti daya .
5.Menene manufa ga wakilai?
Ga wakilai , SITC suna ba da farashin dillali na yankinsu , kuma suna taimakawa wajen yin talla a yankinsu , ana kuma ba da wasu nune-nune a yankin wakilin.Kowace shekara, injiniyan sabis na SITC zai je kamfanin wakilai don taimaka musu su tattake tambayoyin fasaha.